Syllabus for the course is as follows:
Important Dates :
| Date | Lecture | Practicals |
|---|---|---|
| 04/01/2010 | Inauguration | Field trip for sample collection |
| 05/01/2010 | Microbiological technologies for treatment of liquid, solid, gaseous, and hazardous wastes | Setting up anaerobic biodegradability assays with different substrates and electron accepting conditions. |
| 06/01/2010 | Biotechnological processes for waste treatment and management | DNA isolation and Gel electrophoresis |
| 07/01/2010 | Heterotrophic microorganisms ideally suited for degradation of organic wastes | Polymerase chain reaction (PCR), Gel electrophoresis and purification of PCR product. |
| 08/01/2010 | Environmental biotechnological processes make use of metabolic activities of microorganisms | Monitoring anaerobic biodegradability assay |
| 09/01/2010 | biodegradation vs. biodeterioration AND Disccussion / Seminar | Studying catabolic genes by PCR |
| 11/01/2010 | Bioremediation of toxic waste sites | Preparation of Gene pobes & Southern hybridization |
| 12/01/2010 | Sewage (municipal wastewater) treatment | Southern hybridization |
| 13/01/2010 | Municipal/agricultural solid waste treatment | Monitoring anaerobic biodegradability assay and DGGE Gel set up. |
| 14/01/2010 | Drinking water treatment | DGGE Run, Gel staining and Excision of bands |
| 15/01/2010 | Industrial waste treatment | DGGE bands analysis using software |
| 16/01/2010 | VIVA AND CLOSING CERMEONY |
Important Dates :
- Last date for registration (only onlline registration) – 20th November 2009
- Intimation to candidates about their selection – 25th November 2009
- Last date for submitting Demand drafts – 10th December 2009